These are the tables for “characteristics” and “general properties” defined by Simon Wardley. They are used to identify a component and guide the people mapping to locate a component in the most suitable stage of evolution.
The analysis done by Simon does not include the social space nor the public space.
I have added the columns for these spaces. And I will try to review from time to time and add suggestions to the empty spaces.
Do you have any suggestions about how to get collect data and define the best options?
Characteristics
Status | Social | Genesis | Custom | Product (+ rental) | Commodity(+utility) | Public/common |
Ubiquity | social norms?? | Rare | Slowly increasing consumption | Rapidly increasing consumption | Widespread and stabilized | Basic for the society |
Certainty | Poorly understood | Rapid increases in learning | Rapid increases in use / fit for purpose | Generally understood (in terms of use) | ||
Publication type | Informal conversations | Normally describe the wonder of the thing | Build / construct / awareness and learning | Maintenance / operations / installation / features | Focused on use | Law (local, federal, national) |
General properties
Status | Social | Genesis | Custom | Product (+ rental) | Commodity(+utility) | Public/common |
Market | No market | Undefined market | Forming market | Growing market | Mature market | |
Knowledge management | Popular culture socialization and collaboration | Uncertain | Learning on use | Learning on operation | Known / accepted | |
Market perception | no market? | Chaotic (non-linear) | Domain of experts | Increasing expectations of use | Ordered / trivial | Regulated |
User perception | Different / confusing / exciting / surprising | Cutting edge / emerging | Common / Disappointed if not used or available | Standard / expected | Regulated | |
Perception in industry | No comertial trade off | Competitive advantage / unpredictable / unknown | Competitive advantage / ROI / case examples | Advantage through implementation / features | Cost of doing business / accepted | Regulated |
Focus of value | Relationship ?? | High future value | Seeking profit / ROI | High profitability | High volume / low margins | Equity? Society? |
Understanding | Non written rules are clear | Poorly understood / unpredictable | Increasing understanding / development of measures | Increasing education / constant refinement of needs / measures | Believed to be well defined / stable measurable | |
Comparison | Me, we and the others | Constantly changing / a differential / unstable | Learning from others / testing the water / some evidential support | Feature difference | Essential / operational advantage | differences in rights |
Failure | Not accepted | High / tolerated / assumed | Moderate / unsurprising but disappointing | Not tolerated / focus on continuous improvement | Operational efficiency / surprised by failures | collateral damage?? |
Market action | make things tradeable | Gambling / driven by gut | Exploring a “found” value | Market analysis / listening to customers | Metric Driven / Build what is needed | operate under public regulation |
Efficiency | Increase the level of trust? | Reducing the cost of change | Reducing the cost of waste | Reducing the cost of waste | Reducing the cost of deviation | Reduce the level of inequity |
Decision drivers | Personal principles | Heritage / culture | Analysis & synthesis | Analysis & synthesis | Previous experience |
Takeaways
Many work to be done on this one.
For the suggestions provided, I will add notes here: