Learning sprints
Learning is the process of acquiring new understanding, knowledge, behaviors, skills, values, and preferences. It’s not just to complete courses, it requires practice and go beyond when reading a book or completing a training course.
By that reason, I am working on learning sprints (or slots) related to areas of knowledge I have interest. I decided that each learning sprint should have some minimum conditions.
- Defined with V2MOM model.
- To be in a natural quarter: Q1, Q2, Q3, Q4.
- Document the different learns.
These are the sprints I have completed:
- 2017 Q4: Quantitative trading on cryptocurrency market.
- 2018 Q1: Quantitative trading on cryptocurrency market.
- 2018 Q2: Quantitative trading on cryptocurrency market.
- 2018 Q3: Quantitative trading on cryptocurrency market.
- 2018 Q4: Trading on stock market Year, preparation for 2018.
- 2019 Q1, Q2, Q3, Q4: Trading on stock market Year . Results documented here.
- 2020 Q1: Year 3, trading training Q1, B&H + trading.
- 2020 Q2: Year 3, trading training Q2, market breadth.
- 2020 Q3: Year 3, Learning about Raspberry PI and Wardley Maps Q3. (I failed on Raspberry PI, I will rescue it in future).
- 2020 Q4: Year 3, Learning about Wardley Maps Q4.
- 2021 Q1: Year 4, Q1 personal readjustments and Artificial Intelligence.
- 2021 Q2: to be defined.
.
Any suggestion?
Training Courses,
These are the detailed list of training courses I have completed during my career. I have a TO-DO list for this year.
Year | Title | Entity | Hours |
---|---|---|---|
2020 | Scrum Foundations: Transitioning to Scrum | DXC University | 1 |
2020 | Agile Principles and Methodologies | DXC University | 1 |
2019 | RPA Starter Training | UIPath Academy | 4 |
2018 | DXC DevOps Dojo Green Belt | DXC University | 4 |
2018 | Get your PgMP® Certification on your first attempt [4th Ed] | Udemy | 5 |
2018 | DXC Bionix Asset Training | DXC University | 3 |
2018 | DXC Digital Foundation Certification | DXC University | 3 |
2018 | DXC DevOps Dojo White Belt | DXC University | 4 |
2018 | Data Classification and Machine Learning | Skillsoft | 1.33 |
2018 | Introduction to Machine Learning and Supervised Learning | Skillsoft | 0.67 |
2018 | Applying Machine Learning | Skillsoft | 1 |
2017 | Introduction to Hadoop | Skillsoft | 1.5 |
2017 | Working with Bitcoin | Skillsoft | 1 |
2017 | Intro to Python for Data Science Course | Data Camp | 4 |
2017 | Managing and Controlling Stakeholder Engagement (PMBOK® Guide Fifth Edition) | Skilsoft | 1.5 |
2017 | Project Stakeholder Management (PMBOK® Guide Fifth Edition) | Skilsoft | 1.5 |
2017 | Managing Procurements (PMBOK® Guide Fifth Edition) | Skilsoft | 2 |
2017 | Live Session 6: Control Schedule, Costs, Quality, Communications, Risk, Procurements, and Stakeholder Engagement and Closing Processes | Skilsoft | 3 |
2017 | Live Session 4: Planning Risk, Procurement, and Stakeholder Management, Manage Project Work, Quality Assurance | Skilsoft | 3 |
2017 | Planning Project Procurement Management (PMBOK® Guide Fifth Edition) | Skilsoft | 1.5 |
2017 | Risk Response and Control (PMBOK® Guide Fifth Edition) | Skilsoft | 2 |
2017 | Performing Risk Analysis (PMBOK® Guide Fifth Edition) | Skilsoft | 2 |
2017 | Identifying Project Risks (PMBOK® Guide Fifth Edition) | Skilsoft | 1.5 |
2017 | Live Session 5: Project Team, Manage Communications, Conduct Procurements, Stakeholder Engagement, Monitoring and Controlling Project Work and Scope | Skilsoft | 3 |
2017 | Risk Management Planning (PMBOK® Guide Fifth Edition) | Skilsoft | 1.5 |
2017 | Control Project Communications (PMBOK® Guide Fifth Edition) | Skilsoft | 1 |
2017 | Plan and Manage Project Communications (PMBOK® Guide Fifth Edition) | Skilsoft | 2 |
2017 | Managing Project Human Resources (PMBOK® Guide Fifth Edition) | Skilsoft | 2 |
2017 | Planning Project Human Resources (PMBOK® Guide Fifth Edition) | Skilsoft | 2 |
2017 | Live Session 3: Planning Cost, Quality, Human Resources, and Communications Management | Skilsoft | 3 |
2017 | Quality Management for Continuous Improvement | Skilsoft | 1.5 |
2017 | Perform Quality Assurance and Quality Control (PMBOK® Guide Fifth Edition) | Skilsoft | 1 |
2017 | Plan Quality Management (PMBOK® Guide Fifth Edition) | Skilsoft | 2 |
2017 | Controlling Project Costs (PMBOK® Guide Fifth Edition) | Skilsoft | 1.5 |
2017 | Planning Project Costs (PMBOK® Guide Fifth Edition) | Skilsoft | 2 |
2017 | Developing and Controlling the Project Schedule (PMBOK® Guide Fifth Edition) | Skilsoft | 2 |
2017 | Estimating Activity Resources and Durations (PMBOK® Guide Fifth Edition) | Skilsoft | 2 |
2017 | Live Session 2: Planning Schedule, Activities, Developing Schedule | Skilsoft | 3 |
2017 | Defining and Sequencing Project Activities (PMBOK® Guide Fifth Edition) | Skilsoft | 2 |
2017 | Monitoring and Controlling Project Scope (PMBOK® Guide Fifth Edition) | Skilsoft | 1.5 |
2017 | Creating the Work Breakdown Structure (PMBOK® Guide Fifth Edition) | Skilsoft | 1.5 |
2017 | Live Session 1: Introduction to Projects, Poject Charter, Identify Stakeholders, Project Management Plan, Planning Scope | Skilsoft | 3 |
2017 | Project Requirements and Defining Scope (PMBOK® Guide Fifth Edition) | Skilsoft | 2 |
2017 | Strategic Alignment and Benefits Realization | Skilsoft | 1.5 |
2017 | Capturing, Analyzing, and Managing Lessons Learned | Skilsoft | 1.5 |
2017 | Controlling Changes and Closing a Project (PMBOK® Guide Fifth Edition) | Skilsoft | 1 |
2017 | Direct, Monitor, and Control Project Work (PMBOK® Guide Fifth Edition) | Skilsoft | 1.5 |
2017 | Integrated Initiation and Planning (PMBOK® Guide Fifth Edition) | Skilsoft | 2 |
2017 | Project Management Process Groups (PMBOK® Guide Fifth Edition) | Skilsoft | 2 |
2017 | Project Management Overview (PMBOK® Guide Fifth Edition) | Skilsoft | 1.5 |
2017 | Managing Projects within Organizations (PMBOK® Guide Fifth Edition) | Skilsoft | 2 |
2017 | Spartans White Belt modules and exam: Apps Sales Play (MS Dynamics 365). Apps Sales Play (Oracle). Apps Sales Play (SAP). Apps Sales Play (ServiceNow). Analytics Sales Play. Business Process Services Sales Play. Security Sales Play. Workplace Sales Play. Cloud & Workload Sales Play. | Brainshark | 15 |
2016 | Self Study - Functional Overview of Discovery | ServiceNow (PS-DELIVER-DISACC-OVERVIEW FOR DISCOVERY) | 0.5 |
2016 | L2 - App Modernization - Sales Specialization | Digital Applications Services - GBS | 1.5 |
2016 | L1 Oracle Practice Sales Awareness role | Digital Applications Services - GBS | 1.5 |
2016 | Project Scope and Change Management Overview (CORP931) | CSC EMEA Project & Programme Management | 1 |
2016 | SalesForce Admin Beginner | SalesForce Trailhead | 8.75 |
2015 | SalesForce Developer Beginner | SalesForce Trailhead | 15 |
2015 | Enterprise Applications on AWS: Microsoft | AWS Training and Certification | 1 |
2015 | Enterprise Applications on AWS: SAP | AWS Training and Certification | 1 |
2015 | AWS Technical Professional (Released September 2015) | AWS Training and Certification | 5 |
2015 | AWS Business Professional (Released September 2015) | AWS Training and Certification | 5 |
2015 | Corp502, Avention Overview | CSC Sales Learning & Talent Development | 1 |
2015 | Corp860, Creating The Offering Sales Message Presentation | CSC Sales Learning & Talent Development | 4 |
2015 | GBS065a Futur-Edge, Application Transformation Accelerator | CSC Futur-Edge For Modernization Sales Training | 1.3 |
2015 | CAT415 Scrum in Practice Overview | CSC EMEA Project & Programme Management | 5 |
2015 | CAT419 Kanban Overview | CSC EMEA Project & Programme Management | 2 |
2015 | Program Executive CORP780 | CSC EMEA Project & Programme Management | 24 |
2015 | Big Data Technology Fundamentals | AWS Training and Certification | 16 |
2014 | AP-200 Agility Platform Essentials | CSC Service Mesh | 16 |
2014 | Green Belt Six Sigma Lean/DFSS Certification Program | Aveta Business Institute | 60 |
2014 | Common Design for Six Sigma Methodologies, Design for X, and Robust Design | CSC Learning Services | 2 |
2014 | Six Sigma White Belt | CSC Learning Services | 4 |
2014 | Cobit Foundations with Case Study (ITG-253 1.10) | Quint Wellington Redwood | 24 |
2014 | Nonstatistical Analysis Methods in Six Sigma. | CSC Learning Services | 2 |
2013 | Global growth, Opportunity Planning - Can We Compete? | CSC Sales Learning & Talent Development | 1 |
2013 | Global growth, Opportunity Planning - Can We Win? | CSC Sales Learning & Talent Development | 1 |
2013 | Global growth, Opportunity Planning – Is it worth winning? | CSC Sales Learning & Talent Development | 1 |
2013 | Cloud basis. | CSC Learning Services | 1 |
2013 | Transformation to the Cloud. | CSC Learning Services | 1 |
2013 | Cloud IU for SAP | CSC Learning Services | 1.5 |
2013 | Listening Essentials: Improving Your Listening Skills | Skillsoft | 1 |
2013 | Interpersonal Communication: Communicating with Confidence | Skillsoft | 1 |
2013 | Introduction to LIMS (Laboratories Information Management System). | CSC Learning Services | 1.5 |
2013 | CSC Challenger Messaging Workshop. | CSC Learning Services | 11 |
2013 | The Manufacturing Industry Overview: Version 3 | CSC Learning Services | 1 |
2013 | CISA Domain (Certified Information Systems Auditor): Governance and Management of IT - Part 1. | CSC Learning Services | 2 |
2013 | CISA Domain (Certified Information Systems Auditor): Governance and Management of IT - Part 2. | CSC Learning Services | 2 |
2012 | Project Leadership Orientation Simulation (PLOS) | CSC EMEA Project & Programme Management | 40 |
2012 | Global growth (G2 Lite) | CSC Sales Learning & Talent Development | 2 |
2012 | CSC Pulse Point Refresher training | CSC Sales Learning & Talent Development | 1.5 |
2012 | CSC Sales Wisdom Executive Briefing | CSC Sales Learning & Talent Development | 1 |
2012 | Global growth, Client Value Cycle. CSC Learning Services (30 m). | CSC Learning Services | 0.5 |
2012 | Introduction to G2 Client Planning. | CSC Sales Learning & Talent Development | 2 |
2012 | Six Sigma DMAIC Process Overview. Readtray (1.5 h). | Readtray | 1.5 |
2011 | SSLM Knowledge Exchange | CSC EMEA Project & Programme Management | 1 |
2011 | Application Development Projects and Systems Engineering Module 9 - Testing Overview | CSC EMEA Project & Programme Management | 1 |
2011 | Application Development Projects and Systems Engineering Module 10 - Quality Management and Audit Landscape | CSC EMEA Project & Programme Management | 1 |
2011 | Application Portfolio Management (1 h). | CSC EMEA Project & Programme Management | 1 |
2011 | Bid & Proposal Guidelines (1h). | CSC EMEA Project & Programme Management | 1 |
2011 | Transition to Operations | CSC EMEA Project & Programme Management | 1 |
2011 | Storage Solutions | CSC EMEA Project & Programme Management | 1 |
2011 | Solutions and Architecture | CSC EMEA Project & Programme Management | 1 |
2011 | Cloud Compute and BizCloud | CSC Cloud webinars | 1 |
2011 | Application Portfolio Management | CSC Sales Learning & Talent Development | 1 |
2010 | Specialization program in business management clients | FENA Business School | 72 |
2010 | Managing Financials | CSC EMEA Project & Programme Management | 1.5 |
2010 | CAT409 Requirements Engineering | CSC Catalyst Virtual Academy | 2 |
2010 | CAT019 Program Management | CSC Catalyst Virtual Academy | 2 |
2010 | CAT411 Agile Practices | CSC Catalyst Virtual Academy | 3 |
2010 | SAP Carbon Impact 4.2 Demo. | CSC Germany | 1 |
2010 | Security Technology Virtual session | CSC France | 1 |
2010 | Webinar featuring MS Azure | Microsoft | 1 |
2009 | Technology Windows Virtual session. | CSC France | 1 |
2009 | ITIL virtual session. | CSC France | 1 |
2009 | South & West Region Management Academy | CSC France | 16 |
2009 | CAT004 Catalyst Phases and Sub-phases | CSC Catalyst Virtual Academy | 2 |
2009 | Introduction to Six Sigma | Skillsoft | 2 |
2009 | CAT006 Catalyst ICD (Iterative Customer Development) | CSC Catalyst Virtual Academy | 3 |
2009 | CSC GPM Course | CSC Sales Learning & Talent Development | 24 |
2009 | CAT014 Organizational Change Awareness | CSC Catalyst Virtual Academy | 2 |
2009 | Estimating Tool Workshop | CSC EMEA Project & Programme Management | 5 |
2009 | MS Project Professional - CSC Best Practices. | CSC EMEA Project & Programme Management | 9 |
2009 | CSC ITIL Awareness | CSC Sales Learning & Talent Development | 1 |
2009 | Webinar, Agile Contracting | Rally Software | 2 |
2009 | Strategic Planning and Positioning for IT Projects | Skillsoft | 5 |
2009 | CAT000 Catalyst Overview | CSC Catalyst Virtual Academy | 2.5 |
2009 | CAT030 Applying Catalyst Workshop | CSC Catalyst Virtual Academy | 4 |
2009 | Bid & Proposal Management | CSC EMEA Project & Programme Management | 1 |
2009 | Managing Project Finances - Focus on ETC | CSC EMEA Project & Programme Management | 1 |
2009 | SAS70 & Code Vulnerabilities | CSC EMEA Project & Programme Management | 1 |
2009 | Risk Management | CSC EMEA Project & Programme Management | 1 |
2009 | Scope & Change Management | CSC EMEA Project & Programme Management | 1 |
2009 | An Earned Value Primer | CSC EMEA Project & Programme Management | 1 |
2009 | Expanding Business Opportunities - Executive Perspective | CSC EMEA Project & Programme Management | 1.5 |
2009 | Expanding Business Opportunities - PM Perspective | CSC EMEA Project & Programme Management | 1.5 |
2009 | The PM10 Model | CSC EMEA Project & Programme Management | 1.5 |
2008 | Global Demand & Resource Management | CSC Learning Services | 0.2 |
2008 | Planning and Identifying Project Risk | CSC Learning Services | 2.5 |
2008 | Communications Planning and Information Distribution | CSC Learning Services | 2.5 |
2008 | Initiating a Project and Preparing the Project Plan | CSC Learning Services | 2.5 |
2008 | Planning Project Scope | CSC Learning Services | 1.5 |
2008 | Day approach on REACh | SGS Tecnos | 5 |
2008 | Project Management Competency Series: Architecture & POLDAT, Part 1 | CSC EMEA Project & Programme Management | 1.5 |
2008 | Project Management Competency Series: Architecture & POLDAT, Part 2 | CSC EMEA Project & Programme Management | 1.5 |
2008 | Client Management, Part 1 - Project Perspective | CSC EMEA Project & Programme Management | 1.5 |
2008 | Client Management, Part 2 - Program Perspective | CSC EMEA Project & Programme Management | 1.5 |
2008 | Project Management Competency Series: Staff Management Presentation | CSC EMEA Project & Programme Management | 1.5 |
2008 | Bid & Proposal Management (1 h). | CSC EMEA Project & Programme Management | 1 |
2008 | Collaborative Working Knowledge Exchange (1 h). | CSC EMEA Project & Programme Management | 1 |
2008 | Messaging projects (1 h). | CSC EMEA Project & Programme Management | 1 |
2008 | Evolving Toolsets and PMO (1 h). | CSC EMEA Project & Programme Management | 1 |
2008 | Server Installation (1 h). | CSC EMEA Project & Programme Management | 1 |
2008 | Server Virtualization (1h). | CSC EMEA Project & Programme Management | 1 |
2008 | Early Life Support (1 h). | CSC EMEA Project & Programme Management | 1 |
2008 | Managing the Gray Areas - Course# | RMC | 1 |
2008 | CSA/CSR/ES Webinar | Reach-Centrum | |
2008 | The Manager as Project Champion (UK) | CSC Learning Services | 4.5 |
2008 | Project Integration: Executing and Completing a Project | CSC Learning Services | 2 |
2008 | CMMI Executive Overview | CSC Learning Services | 3 |
2008 | Budgeting and Controlling Costs | CSC Learning Services | 2 |
2008 | ITIL Foundations V3. | New Horizons | 16 |
2008 | GPMF Overview. | CSC EMEA Project & Programme Management | 2.5 |
2008 | Finance and Business briefings | CSC Learning Services | 6.5 |
2007 | Introduction to IT. Project Management | CSC Learning Services | 4 |
2007 | Role Dispatcher Training | CSC Spain | 12 |
2007 | Proactive Approaches to Stop Negativity | CSC Learning Services | 2 |
2007 | Decisions and Risk | CSC Learning Services | 2 |
2007 | Functions of IT Project Managers | CSC Learning Services | 4.5 |
2007 | Elements of Project Time Management | CSC Learning Services | 2.5 |
2007 | Strategic Planning & Risk Management | CSC Learning Services | 2.5 |
2007 | Where the Rubber Meets the Road | CSC EMEA Project & Programme Management | 1 |
2007 | Desktop Projects: At the Corner of Business & Technology | CSC EMEA Project & Programme Management | 1 |
2007 | Introduction to Performa | CSC EMEA Project & Programme Management | 2 |
2006 | Databases Administration with Oracle 9i | Programa de Formación continua of CEA | 50 |
2006 | IVA Management | Programa de Formación continua of CEA | 45 |
2006 | Skills of motivation of team | Programa de Formación continua of CEA | 25 |
2006 | Strategy course | Abengoa | 8 |
2005 | Basic Finance Course. Abengoa. (8 h). | Abengoa | 8 |
2005 | IBM Lotus Designer 6. Ingefor Consultores. (20 h). | Ingefor Consultores | 20 |
2005 | Advanced PHP | Ingefor Consultores | 20 |
2004 | Introduction to new technologies with XML and Java | Ingefor Consultores | 25 |
2003 | - | - | 0 |
2002 | Java Programming Language (SL-276) | Sun MicroSystems Training Services | 25 |
2002 | Distributed Programming with Java Technology (SL-301) | Sun MicroSystems Training Services | 25 |
2002 | Database Application Programming with Java Technology (SL-330) | Sun MicroSystems Training Services | 15 |
2002 | Architecture of protocols TCP / IP | Fycsa | 16 |
2002 | JavaBeans Component Development (SL-291) | Sun MicroSystems Training Services | 20 |
2002 | Advanced Business Component Development with EJB Technology (SL-351) | Sun MicroSystems Training Services | 25 |
2002 | Java Programming Language Workshop (SL-285) | Sun MicroSystems Training Services | 25 |
2002 | GUI Construction with Java Foundation Classes (SL-320) | Sun MicroSystems Training Services | 25 |
2002 | Web Component Development with Servlet and JSP Technology (SL-314) | Sun MicroSystems Training Services | 25 |
2001 | Domino Workflow (DW310E) | Learning Services Department of IBM | 16 |
2001 | System and Solutions Overview | ViryaNet Global Education | 24 |
2001 | Administration and Maintenance course of Microsoft Windows NT 4.0. | Avante Training | 40 |
2000 | Technician of prevention of labour risks. Medium Level. | Fundación Laboral de la Construcción | 350 |
2000 | Development of applications with Lotus Domino Release 5. | Excelentísimo Ayuntamiento de Puerto Real | 350 |
Podcasts
I listen podcasts in a regular way. These are the ones I have listened or I am engaged right now.
- El reverso, Stories about NBA. (2018 – today).
- Value School, it’s about finance investment (2018 – today).
- Documentos RNE, it’s about history (2017 – today).
- Iceberg de Valor, it’s about investment, and companies of the public market (2019 – today).
- Más dividendos, it’s about long term investment. (2019 – today).
- Value Investing FM, it’s about value investing sectors or companies. I listen the interviews only.
Pingback: V2MOM