I want to make notes about the announcements done by main companies in this area, so I can review them in future.
The table below covers 10 listed quantum companies and the technical milestones they have publicly committed to for roughly Q4 2026 through 2029.
| # | Company (ticker) | Late 2026 | 2027 | 2028 | 2029+ |
|---|---|---|---|---|---|
| 1 | IonQ (IONQ) | Combined IonQ and SkyWater 2026 revenue guidance of $450–460M. SkyWater is already producing “Superion” chips. | First 256-qubit Superion customer deployments (early 2027). | 200,000-qubit QPUs (8,000 logical qubits) start functional testing. | Roadmap to about 2M qubits by 2030. |
| 2 | Rigetti (RGTI) | 108-qubit Cepheus-1 is generally available. The published roadmap targeted a 150+ qubit system at 99.7% fidelity by end of 2026, and the company says it will update the roadmap later this year. | The 2025 roadmap targeted 1,000+ qubits at 99.8% fidelity by end of 2027. The Q2 2026 release describes about 1,000 qubits at about 99.9% fidelity and gates under 50 ns over roughly three years. HPE and Pittsburgh Supercomputing Center delivery is expected in 2027. | Continued scaling toward the 1,000-qubit target. | Up to $100M UK investment for system deployments. |
| 3 | D-Wave (QBTS) | 17-physical-qubit gate-model system (logical error rate 2x lower than physical). | 49 physical qubits (20x error reduction). | 181 physical qubits (2,000x error reduction). | 20,000-qubit Advantage3 annealer (2029). 10 logical qubits (2030). 100,000-qubit annealer (2031). 100 logical qubits (2032). |
| 4 | IBM (IBM) | Kookaburra: first module combining qLDPC memory with a logical processing unit. Nighthawk runs 7,500-gate circuits on up to three 120-qubit modules. | Cockatoo: entanglement between modules. Nighthawk improves to 15,000 gates on up to 1,080 qubits. | Magic-state injection across multiple modules. | Starling (2029): 200 logical qubits, 100M gates, in Poughkeepsie. Blue Jay (2,000 logical qubits, 1B ops) after 2033. |
| 5 | Quantinuum (QNT) | Helios (98 physical, 48 logical qubits) is being deployed. | Sol: 192 physical and 100 logical qubits, 10⁻⁵ logical error rate, first 2D QCCD trap chip. | Continued de-risking toward Apollo. | Apollo (2029): thousands of physical and hundreds of logical qubits. |
| 6 | Infleqtion (INFQ) | 30 entangled logical qubits on 80 physical qubits was announced Sept 24, 2026. | Illinois neutral-atom system, modular to more than 50 logical qubits. | 100 logical qubits. | 1,000+ logical qubits by 2030. |
| 7 | Xanadu (XNDU) | Qubit Factory construction begins (2026–27). Photon-loss indicator at 24.1x. | Qubit Factory build continues. | Fault tolerance (2028–29). | Up to 200 logical qubits (2029), 500 (2030), 1,000+ (2031). Quantum data center in 2029–30. |
| 8 | IQM (IQMX) | 150-qubit Halocene commercially available by end of 2026. It targets 99.7% fidelity and up to 5 logical qubits. Munich system upgraded to 150 qubits. | LUMI-IQ starts with a 150-qubit Halocene H4. 300-qubit system to VTT. | Intermediate LUMI-IQ upgrade. | Halocene H5 (2029): up to 9 logical qubits with lattice surgery and T-gates. Fault tolerance by 2030. |
| 9 | Microsoft (MSFT) | Majorana 2 was announced in June 2026. The published device roadmap moves from single-qubit devices to two-qubit braiding devices and then a 4×2 tetron array. That array is meant to show error detection on two logical qubits. | No dated milestone. Microsoft says it intends to build a fault-tolerant prototype topological system “in years, not decades” under DARPA’s US2QC program. | No dated milestone. | The roadmap points to a 27×13 tetron array for quantum error correction, with no date. Majorana 1 is described as designed to scale to a million qubits on one chip. |
| 10 | Alphabet / Google Quantum AI (GOOGL) | Willow Early Access Program is moving quantum hardware to outside research partners. The stated next roadmap milestone is a long-lived logical qubit, with no date. | No dated technical target. | No dated technical target. | Google has framed a useful, error-corrected quantum computer around 2029, with about a million physical qubits as the eventual scale. Willow currently has 105 physical qubits. |
Source strictness: investor-relations sources only.